Dextrose Monohydrate(14431-43-7)
Fa'amatalaga o oloa
● Numera CAS: 14431-43-7
● EINECS Nu.: 198.1712
● MF: C6H14O7
● Paket: 25Kg/Pe
● Dextrose monohydrate o loʻo faʻaaogaina i le falemaʻi vailaʻau e avea o se vaifofo taumafa faʻapipiʻiina e pei o se vaifofo o le gutu poʻo le tui tui.
● Dextrose monohydrate o loʻo faʻaaogaina i pisinisi meaʻai ma meainu meainu e fai ma mea suamalie, meaʻai ma faʻatumu.
MEA | STANDARD (BP2015) | TAGATA |
Fa'aaliga | Paʻepaʻe pe toetoe a paʻepaʻe, paʻu tioata, ma le suamalie suamalie | GMO FREEConforms |
Mama o le DMH(%) | ≥99.5% | TAGATA |
Solubility | Solu sa'oloto i le vai, itiiti solu i le ava malosi(96 pasene) | TAGATA |
Ta'amilosaga fa'apitoa(deg) | +52.5-53.3° | +52.9° |
Chromatography Layer Manifinifi | Fa'atasi | Fa'atasi |
Malamalama & Lanu o Fofo | Fa'atasi | Fa'atasi |
Acidity (ml) | ≤0.15ml | 0.10ml |
Sugars mai fafo, Soluble Starch, Dextrins | Fa'atasi | Fa'atasi |
Sulfite pei SO2(ppm) | ≤15ppm | Fa'atasi |
Kloride(ppm) | ≤125ppm | <125ppm |
Sulphate(ppm) | ≤200ppm | <200ppm |
Arsenic(ppm) | ≤1ppm | <1ppm |
Barium: E tusa ma le BP2015 | Fa'atasi | Fa'atasi |
Calcium(ppm) | ≤200ppm | <200ppm |
Ta'ita'i(ppm) | ≤0.5ppm | Fa'atasi |
Suavai (%) | 7.0-9.5% | 8.60% |
Su'e su'ega | Le itiiti ifo ile 90.0% lolomi ile 60 mesh | Fa'atasi |
Conductivity | Tulaga maualuga 20 μs-cm-1 | Fa'atasi |
Sulfated Ash(%) | ≤0.1% | 0.04% |
Aofa'iga Fa'aisi (cfu/g) | ≤3000cfu/g | ≤100cfu/g |
Coliform(MPN/100g) | ≤30MPN/100g | ≤30MPN/100g |
FA'I'UGA: O Oloa e ogatasi ma le BP 2015 |
oloa fa'atatau
Tusi lau savali iinei ma lafo mai ia i matou