Ciprofloxacin Hydrochloride(86393-32-0)
Fa'amatalaga o oloa
● O le Ciprofloxacin o se vailaau faʻamaʻi e faʻaaogaina e togafitia ai le tele o faʻamaʻi siama. E aofia ai ponaivi ma sooga faʻamaʻi, faʻamaʻi pipisi i totonu o le manava, faʻamaʻi faʻamaʻi, faʻamaʻi manava, faʻamaʻi paʻu, fiva taifoid, ma faʻamaʻi urinary, ma isi.Mo nisi fa'ama'i e fa'aaogaina fa'aopoopo i isi vaila'au fa'ama'i.
● Ciprofloxacin HCl o loʻo faʻaaogaina mo le togafitia o faʻamaʻi pipisi o le manava, UTI, Cystitis le faʻalavelave i fafine, GI, Chronic Bacterial Prostatitis, CNS, Immuno compromised maʻi, Paʻu, Ponaivi ma Soʻotaga Faʻamaʻi, Faʻamaʻi le faʻamaʻi ma le urethral gonorrhea.
Aitema | Tulaga masani(USP35) | I'uga o Su'ega |
Fa'amatalaga | Pa'epa'e pe pa'epa'e pa'epa'e tioata | Fa'atatau |
Solubility | Faʻafetaui le manaʻoga | Fa'atatau |
Lanu o vaifofo | Faʻafetaui le manaʻoga | Fa'atatau |
Fluoroquinoloic Acid | ≤0.2% | <0.2% |
Sulfate | ≤0.04% | <0.04% |
PH | 3.0~4.5 | 3.7 |
Vai | 4.7~6.7% | 0.062 |
Toega i luga o le mumu | ≤0.1% | 0.0002 |
Metala mamafa | ≤0.002% | <0.002% |
Chromatographic mama | Faʻafetaui le manaʻoga | Fa'atatau |
Le mama nofofua | ≤0.2% | 0.0011 |
So'o se isi lava mea leaga | ≤0.2% | <0.2% |
Aofa'i le mama | ≤0.5% | 0.0038 |
Su'ega | 98.0~102.0% | 0.994 |
oloa fa'atatau
Tusi lau savali iinei ma lafo mai ia i matou